﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>The BLITZ Blog</title>
	<updated>2008-11-20T11:31:30Z</updated>
	<id>http://blog.blitztheladder.com/atom.aspx</id>
	<link rel="self" href="http://blog.blitztheladder.com/atom.aspx" />
	<link rel="alternate" href="http://blog.blitztheladder.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Learning Today's Carreer ABCs</title>
		<link rel="alternate" href="http://blog.blitztheladder.com/2008/11/16/learning-todays-carreer-abcs.aspx?ref=rss" />
		<id>tag:blog.blitztheladder.com,2008-11-16:8ab3c0c3-1ed3-4e08-9a30-0e9034104a59</id>
		<author>
			<name>Todd Rhoad</name>
		</author>
		<category term="Career" />
		<updated>2008-11-16T20:59:48Z</updated>
		<published>2008-11-16T18:38:00Z</published>
		<content type="html"><![CDATA[As I sat and listened to Lou Dobb's on CNN, I begin to wonder if many people understand what it takes to be successful in such trying times.&nbsp; On this program,&nbsp;a Harvard professor explained that it is likely that this crisis will be equivalent to the Great Depression in the 1930's.&nbsp; <BR><BR>In light of our current situation, I thought it might be useful to recap what happened in the Great Depression.&nbsp; It all started with Black Tuesday, where the DJIA dropped 12%.&nbsp; Stocks dropped to about 20% of their previous value.&nbsp; A large percentage of banks failed (11,000 of 25,000).&nbsp; Unemployment ranged from 25-30%.&nbsp; The Great Depression lasted 10 years, from 1929 to 1939.&nbsp; <BR><BR>Much of the unemployment experience of the depression can be accounted for by workers who moved in and out of periods of employment and unemployment that lasted for weeks or months. These individuals suffered financially, to be sure, but they were generally able to save, borrow, or beg enough to avoid the severest hardships. Their intermittent periods of employment helped to stave off a psychological sense of failure. Yet there were also numerous workers who were unemployed for years at a time. Among this group were those with the <STRONG>least skills</STRONG> or the <STRONG>poorest attitudes</STRONG>. Others found that having been <STRONG>unemployed for a long period of time </STRONG>made them less attractive to employers. Long-term unemployment appears to have been concentrated among people in their late teens and early twenties and those older than fifty-five. <BR><BR>We aren't sure what we can expect from our current crisis, but it is evident from all of the failing organizations, that employees will bear much of the burden; that is, they will likely pay with their jobs to reduce the cost of operations.&nbsp; Whether you are&nbsp;currently employed or not, these ABCs are extremely critical to your future.<BR><BR><BR><IMG style="WIDTH: 63px; HEIGHT: 67px" height=146 src="http://images.quickblogcast.com/91369-79727/letter_A.jpg" width=579 border=0>is for <STRONG>ACTION</STRONG>.&nbsp; Organizational change is occurring everywhere and likely to hit your organization before its all over.&nbsp; Failing to prepare for change will land you in a more difficult financial crisis.&nbsp; This crisis has put most people into 'survival mode.'&nbsp; Risk will be something that people will avoid.&nbsp; However, change also brings opportunity.&nbsp; Sitting back, protecting yourself may feel safe but it may also create the perception that you don't care.&nbsp; Taking action, stepping up and meeting the organization's challenges head on are good ways to actively impact your career and future.&nbsp; It difficult times, a great <STRONG>attitude </STRONG>is the sign of a great leader.&nbsp; In such times, people need a great leader.&nbsp; So be a great leader and impact your future by taking ACTION.<BR><BR><IMG style="WIDTH: 52px; HEIGHT: 57px" height=211 src="http://images.quickblogcast.com/91369-79727/letter_b.jpg" width=522 border=0>is for <STRONG>BREAKAWAY</STRONG>.&nbsp; Today's environment isn't like anything many of us have ever experienced.&nbsp; Even executives are seeking unique&nbsp;ways to manage the change they are incurring.&nbsp; So why shouldn't you?&nbsp; The activities that gained you success during more stable times may not be effective at all now.&nbsp; You must breakaway from the 'main stream mentality' and <STRONG>become</STRONG> a change leader.&nbsp; Rarely does engaging in the activities and mindset of the main stream set you apart and identify you as an up-and-coming leader.&nbsp; <BR><BR><IMG style="WIDTH: 54px; HEIGHT: 55px" height=96 src="http://images.quickblogcast.com/91369-79727/letter_c.jpg" width=553 border=0>is for <STRONG>COLLABORATION</STRONG>.&nbsp; This is the best way to manage your <STRONG>career</STRONG>.&nbsp; Too often we&nbsp;manage our career through a limited view of the organization and our impact on it.&nbsp; Individually, we build the skills we think we need, we do the things we think should be done and <STRONG>connect</STRONG> with the people we think are influential.&nbsp; Unfortunately, we view the business world with only a single set of eyes which leaves a lot unnoticed.&nbsp; Building a team of career supporters is the way to overcome all of these barriers.&nbsp; Sharing success with people who can help you build skills, <STRONG>create</STRONG> a larger network, build a better strategy and accomplish great things is a way to ensure success is present in your future.&nbsp; <BR><BR><BR>These times are unique and so should your approach in making it successful times.&nbsp; The survival instinct is expected.&nbsp; However, you don't have to give in to it.&nbsp; Engage in a team-based approach and put your career on a completely different track that will sustain you even when times stabilize.]]></content>
	</entry>
	<entry>
		<title>Lessons From Corporate Titantics</title>
		<link rel="alternate" href="http://blog.blitztheladder.com/2008/10/07/lessons-from-corporate-titantics.aspx?ref=rss" />
		<id>tag:blog.blitztheladder.com,2008-10-07:662ed950-4a13-48da-8179-9d6e26304bce</id>
		<author>
			<name>Todd Rhoad</name>
		</author>
		<category term="Career" />
		<updated>2008-10-07T12:55:15Z</updated>
		<published>2008-10-07T12:38:00Z</published>
		<content type="html"><![CDATA[<P>The list of recently failed companies is long and includes some of the biggest players on the market.&nbsp; As I listened to NPR driving back and forth to work, it made me reflect upon how these failures relate to my work and whether or not such oversights put me at risk.&nbsp; Here’s what I gathered as the most important concepts to employ into your career strategy.<BR><BR>1.&nbsp;<STRONG><EM>Seeking help a little too late</EM></STRONG>.&nbsp; Interestingly enough, organizations have a tendency to ask for help when it’s too late to recover from their often self-induced dilemma.&nbsp; Apparently they fail to heed the warnings.&nbsp; On the individual level, such oversight can put you out of work.&nbsp; If you want to avoid major setbacks in your career, don’t wait until you’re out of the plane to look for your parachute.&nbsp; Most of us check our parachute many times before we jump.&nbsp; We don’t overanalyze things but we do check them enough to establish a good comfort level since the thought of hitting the ground like a dart provides some incentive.&nbsp; Why don’t companies check their gear?&nbsp; Simple, the top brass are guaranteed a parachute so they don’t suffer the consequences of poor decisions.&nbsp; They are in a tandem jump with a few million dollars that will pull the cord in time for a safe landing.&nbsp; Unfortunately, this is a luxury that few of us have.&nbsp; </P>
<P>While we all have some hope that this will change one day, corporate history provides sufficient evidence to contrary.&nbsp; Prior to the 1980’s, layoffs were considered a sign of struggling organizations.&nbsp; As times got better, these employees were recalled.&nbsp; Then, in the 1990’s, there was a break from these historical trends as highly profitable organizations continued mass layoffs which were usually initiated by reengineering and restructuring activities.&nbsp; Today, primary causes of layoffs and downsizing initiatives incorporate just about everything.&nbsp; Some examples include rapid technological change, increased international competition, changing customer demands, regulatory changes, regional economic downturns, and poor company leadership.</P>
<P>As an individual employee, you shouldn’t feel like your career is top secret, not to be shared with anyone else.&nbsp; In fact, it should be just the opposite.&nbsp; Just imagine watching TV with no commercials.&nbsp; How strange would it be if companies weren’t shoving their products in your face all time?&nbsp; In less than a minute, they are filling your mind up with their product’s functions, capabilities and advantages.&nbsp; Now, consider what work would be like if you were creating situations where you could be communicating your skills, knowledge and abilities.&nbsp; You could even capture a few celebrity endorsements to build more interest in yourself.&nbsp; This is where you can use your friends and colleagues to help create a little hype about you.&nbsp; They could verbally promote you to the company’s informal trust, advice and communication networks which permeate the entire company.&nbsp; Then, as managers got themselves in certain situations and needed someone to solve the problem, the first person that would come to their mind would be you.&nbsp; </P>
<P>So why wait until you pull the cord to verify your chute will work?&nbsp; Use networking, friends and colleagues to help you build your career and develop a feasible strategy.&nbsp; By using others to help you pack your chute, you reduce the risk of it failing when the cord is pulled.&nbsp; </P>
<P><BR>2.&nbsp;<STRONG><EM>Failing to manage risk</EM></STRONG>.&nbsp; There’s no doubt that our actions have consequences.&nbsp; As many companies have been learning lately, consequences may take some time to come to fruition but they will come.&nbsp; So, what motivates organizational leaders to manage risk?&nbsp; The driver for this behavior (hedge or speculate) is in how they assess the amount of personal career risk they must manage.&nbsp;&nbsp; These are private actions, not visible to anyone else.&nbsp; Organizations are full of managers with high and low career concerns.&nbsp; Those with low career concern feel comfortable in their position and don’t feel pressure to speculate or hedge in the management of risk.&nbsp; The only time they will hedge is after poor performance.&nbsp; Managers with high career concerns, common early in their career, must work to produce really good results to convince shareholders and outsiders of their quality, they are likely to engage in speculation.&nbsp; Now imagine companies are led by managers who are feeling considerable pressure to perform.&nbsp; They worry about their job security (high career concern).&nbsp; Naturally, these managers will begin to speculate more; that is, engage in riskier behavior.&nbsp; Too much of this can result in disastrous results, as the most recent wave of failures have shown us.&nbsp; </P>
<P>Maintaining a healthy balance between hedging and speculating is difficult, especially under the current circumstances where organizations are seeking to reduce cost of operations to keep the ship from sinking.&nbsp; Companies are likely to begin to reduce the size of the workforce.&nbsp; This will push you to focus heavily on managing your career risk.&nbsp; To reduce your risk, focus on three areas:&nbsp; <EM>primary investment </EM>(your main job), <EM>volunteer investment</EM>, and <EM>lifelong learning investment</EM>.&nbsp; With regards to your primary investment, your reputation, or brand, has a major impact on your future.&nbsp; If you have a good reputation, you don’t have to do very much.&nbsp; However, if you feel your reputation indicates less than par performance, you may consider hedging to avoid further defamation.&nbsp; For your volunteer investment, you can offset previous risky moves to improve your position by volunteering, especially if a “shake-up” is expected in the near future.&nbsp; You should take a proactive role in the change and become part of it.&nbsp; Try to get on the assessment team or even just support one of the members of the team.&nbsp; Lastly, don’t forget your lifelong learning investment.&nbsp; You should always invest time and energy in training, workshops, degrees, mentorship, etc.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </P>
<P>3.&nbsp; <STRONG><EM>Withdrawing too much from the trust account</EM></STRONG>.&nbsp; As many of the recently failed organizations have learned, taking too much risk can result in a loss of trust among those around them.&nbsp; As they bought and sold securities, people began to lose trust in the stated value of those mortgaged-backed securities.&nbsp; Eventually, the complete lack of trust left the securities with little to no value.&nbsp; Your career works just the same.&nbsp; Similar to the “Emotional Bank Accounts” Stephen Covey introduced in The 7 Habits of Highly Effective People, we all have trust accounts that we make deposits and withdrawals.&nbsp; Once company leadership takes a risk and their goals aren’t achieved, they make a withdrawal from the trust account.&nbsp;&nbsp; Withdrawals and deposits aren’t equal.&nbsp; It takes a lot more effort to build trust than it does to lose it.&nbsp; In your career, taking a lot of risk can grow trust faster but failing to capitalize on the risk could result in losing it just as fast.&nbsp; Keeping a high balance on your trust account is critical in today’s dynamic corporate world.&nbsp; </P>
<P>Building trust isn’t easy and requires consistent behavior.&nbsp; To improve your trust in relationship, you should:<BR>•&nbsp;Focus on being responsive to others and following through on commitment<BR>•&nbsp;Use facts and data rather than your reputation<BR>•&nbsp;Admit mistakes, fix them and move on<BR>•&nbsp;Gather feedback and act on it<BR>•&nbsp;Be trustworthy….ensure confidentiality when others ask for it.</P>
<P><BR>These three lessons are vital to surviving corporate dynamics.&nbsp; Failing to heed these could land you, just like many of the recently failed company employees, in another organization.&nbsp; <BR></P>]]></content>
	</entry>
	<entry>
		<title>Handing Out Opportunities</title>
		<link rel="alternate" href="http://blog.blitztheladder.com/2008/09/05/handing-out-opportunties.aspx?ref=rss" />
		<id>tag:blog.blitztheladder.com,2008-09-05:50c56e0d-10fc-4712-9e88-95fabdad5d54</id>
		<author>
			<name>Todd Rhoad</name>
		</author>
		<category term="Finding Opportunity" />
		<updated>2008-09-05T14:24:07Z</updated>
		<published>2008-09-05T07:48:00Z</published>
		<content type="html"><![CDATA[Recently, I've been working with a small company that is undergoing a restructuring of sorts.&nbsp; They are basically trying to define their business processes.&nbsp; In the past, they've been able to support their customers without the need for any of the traditional business processes.&nbsp; However, they've began to grow and now are suffering from this lack of detail which has reared its ugly head in the form of late deliveries, poorly managed budgets and high turnover.&nbsp; The company is struggling to get the processes developed but have taken an unusual approach by allowing many employees to become part of the change.&nbsp; <BR><BR>Now, it's natural that employees feel the pressure of this change and take it as a threat to their current way of doing things.&nbsp; After speaking with many of the employees, it became clear that this change is perceived as a roadblock for their career.&nbsp; Much of this thought is driven by&nbsp;the perception that the transformation is indherently designed to reduce opportunities and benefits.&nbsp;&nbsp;Since the company's leadership is striving to reduce costs and improve efficiencies, the employees felt that these benefits would come from them.<BR>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<IMG src="http://images.quickblogcast.com/91369-79727/ist1_6563341_under_construction.jpg" width=110 border=0><BR><BR>While a defensive response is natural, it's not the best one to have.&nbsp; A reorganization or restructuring is an opportunity for the participating employees to improve the operation of the organization and potentially elevate their own position.&nbsp; Many of these employees were asked to help redefine the way they accomplish their work, redefine&nbsp;responsibilities and, in some cases, the reporting&nbsp;structure.<BR><BR>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp; <IMG src="http://images.quickblogcast.com/91369-79727/ist1_6888008_mason.jpg" width=110 border=0><BR><BR>In looking at what these employees have the power to modify, one would consider such changes to be extremely beneficial to a career.&nbsp; Such opportunities are a great way to build your career position.&nbsp; In the past, I've seen employees engage in reorganizations and come out with a higher level position.&nbsp; These scenarios seem to fit in with the old saying that "he who has the gold, makes the rules."&nbsp; If the company is giving you the power to improve your position, you should take them up on it.&nbsp; While companies change often, most yearly, you won't always be asked to be a part of it.&nbsp; Therefore, maximize the opportunity by becoming a big part of the change.<BR>]]></content>
	</entry>
	<entry>
		<title>ROADBLOCK SERIES #3: Visibility</title>
		<link rel="alternate" href="http://blog.blitztheladder.com/2008/07/27/roadblock-series-3-visibility.aspx?ref=rss" />
		<id>tag:blog.blitztheladder.com,2008-07-27:a1922c89-4460-4348-8a31-c95a458fde69</id>
		<author>
			<name>Todd Rhoad</name>
		</author>
		<category term="Career" />
		<updated>2008-07-27T21:20:49Z</updated>
		<published>2008-07-27T21:13:00Z</published>
		<content type="html"><![CDATA[<P>This week we go back to our survey results on the Roadblocks to our career success as we address our ability to outshine the competition. </P>
<P><STRONG><SPAN style="COLOR: #ff0000">Roadblock #9: It’s more and more difficult to 'shine'</SPAN></STRONG></P>
<P>Sometimes no matter how hard we try to get a little recognition for our efforts, we just can’t seem to raise even one single eyebrow.</P>
<P>Is it because nobody saw it?&nbsp; <BR><BR>Could it be everyone felt it wasn’t much of an accomplishment?&nbsp; <BR><BR>Or perhaps they are just jealous?</P>
<P>Most likely you’ll never find out the reason why….but there are some steps you can take to create a little more buzz about yourself.</P>
<P><STRONG><FONT size=4>1.</FONT></STRONG>&nbsp;<STRONG><EM><SPAN style="COLOR: #336699">Create a marketing plan.</SPAN>&nbsp;</EM></STRONG> Many of us want exposure but fail to plan it.&nbsp; This is critical because you need to control what gets communicated about you.&nbsp; Ideally, you would want to advertise the skills upper management would like to see.&nbsp; <BR><BR><FONT size=4><STRONG>2.</STRONG></FONT>&nbsp;<SPAN style="COLOR: #336699"><STRONG><EM>Build a marketing team.&nbsp;</EM></STRONG></SPAN> It’s really hard to advertise yourself.&nbsp; Talking about yourself only comes across as arrogant.&nbsp; However, when others talk about you, it comes off as legitimate.&nbsp; <BR><BR><STRONG><FONT size=4>3.&nbsp;</FONT><FONT size=3><SPAN style="COLOR: #336699"><EM>Implement your plan.</EM>&nbsp;</SPAN></FONT></STRONG> Use the team to help you accomplish your marketing plan. They can also help you identify the best methods to get the word out on you.<BR><BR><STRONG><FONT size=4>4.</FONT></STRONG>&nbsp;<STRONG><EM><SPAN style="COLOR: #336699">Measure your progress.</SPAN>&nbsp;</EM></STRONG> Just like most marketing techniques, your methods will only do so much for your career mobility.&nbsp; The best way to improve your results is to measure how well your methods work.&nbsp; Then improve them.&nbsp; You may have to try several things but people respond better when they are hit by techniques coming from many different angles.</P>
<P>Marketing yourself through others is a great way to improve the impressions others have of you.&nbsp; Of course, the impressions won’t form correctly if your actions conflict with what your team is saying.&nbsp; In other words, it’s hard to reinvent yourself completely this way but you can improve what people think of you.</P>
<P>The real key to this method is that most people are busy in the workplace.&nbsp; Companies have reduced headcount so much that everyone is heavily tasked.&nbsp; Managers don’t have time to follow their employees around to verify what they do on a daily basis.&nbsp; Typically, they will form opinions from what they hear from others or read in emails (assuming you copy them on the emails).&nbsp; Companies are not only geographically dispersed, managers are growing more separated from their workforce.</P>
<P>&nbsp;</P>
<P>&nbsp;</P>
<P>&nbsp;</P>]]></content>
	</entry>
	<entry>
		<title>How do you stay motivated and productive... all the time?</title>
		<link rel="alternate" href="http://blog.blitztheladder.com/2008/07/13/how-do-you-stay-motivated-and-productive-all-the-time.aspx?ref=rss" />
		<id>tag:blog.blitztheladder.com,2008-07-13:7bd742cf-d6b8-423b-aea0-9bce84f93af5</id>
		<author>
			<name>Todd Rhoad</name>
		</author>
		<category term="Motivation" />
		<updated>2008-07-13T12:11:04Z</updated>
		<published>2008-07-13T12:02:00Z</published>
		<content type="html"><![CDATA[<P>How do you stay motivated and productive... all the time?</P>
<P>Motivation….this is a good question.&nbsp; Normally, I might suggest your try to understand what your intrinsic and extrinsic motivation factors are?&nbsp; However, most people don’t really do that specifically.&nbsp; If you have time, you may read on the web and try to define these factors.&nbsp; Then plan your work to ensure they are in it.&nbsp;&nbsp; </P>
<P>I do think it may be easier to look at Fredrick Herzberg’s theory and ask a few questions to relate it to your situation in hopes of turning something up.&nbsp; His theory describes a few motivating factors.&nbsp; They are: <EM>achievement</EM>, <EM>recognition</EM>, <EM>growth</EM> and <EM>interest</EM>.&nbsp; Let’s look at these one at a time.</P>
<P><STRONG>Achievement</STRONG>:&nbsp; Do you get a sense of accomplishment from the tasks you do?&nbsp; Do you gain a sense of pride in finishing your tasks?&nbsp; Do you feel any positive emotions when you complete a task?&nbsp; If not, your work may not have any personal value to you.&nbsp; This could definitely cause you to burnout.&nbsp; Seek a few tasks that are really interesting to you.&nbsp; Careful though, you may find you spend more of your time on the interesting tasks than the others.&nbsp; Everyone has those boring tasks that must be done to stay hired.&nbsp; Just try to mix in a few that are really interesting to you.&nbsp; Make work a little more fun….strange concept, huh?</P>
<P><STRONG>Recognition</STRONG>:&nbsp; Do you feel rewarded for completing your work?&nbsp; Do others recognize the completion of your tasks (either management, peers, team members, etc.)? Seek out a task or two that carries with it a little exposure or recognition.&nbsp; Celebrate your victory, no matter how small it may be.&nbsp; This goes a long way in keeping you motivated.&nbsp; </P>
<P><STRONG>Growth</STRONG>:&nbsp; Do your tasks lead to growth and advancement?&nbsp; Does your work build on your skills?&nbsp; Unfortunately, many jobs and managers don’t encompass tasks that greatly improve your skills or allow your abilities to expand outside of the normal requirements.&nbsp; You may have to do this yourself.&nbsp; Maybe you should consider tackling bigger projects that challenge you more.&nbsp; You can gain a real sense of self by pushing yourself to juggle bigger balls rather than by trying to juggle more balls.</P>
<P><STRONG>Interest</STRONG>:&nbsp; Do you find yourself working more one some tasks than others?&nbsp; Do the tasks you do mean anything to you personally?&nbsp; If you weren’t paid to do the tasks you do, would you consider doing them anyhow?&nbsp; Work must provide value to us if we are to grow from doing it.&nbsp; If your work isn’t interesting anymore, you may be experiencing Content Plateauing.&nbsp; You can get around this by gaining work that is interesting to you.&nbsp; Maybe something outside of your expertise where you’re forced to learn something totally new.</P>
<P>Lastly, surround yourself with individuals that are as driven and motivated as you are.&nbsp; I’ve created a team that supports me in my career endeavors.&nbsp; I call it a “Blitz” <SPAN style="COLOR: #bf4232"><STRONG>team</STRONG></SPAN>.&nbsp; They are highly motivated and driven just like me.&nbsp; When I’m down and burnout, they aren’t. They help me back up and keep me going.&nbsp; I’ll be posting information about my <STRONG><EM>blitz team</EM></STRONG> on <A href="http://www.blitztheladder.com/">www.blitztheladder.com</A> so you can see how it works.&nbsp; Stay Tuned!<BR></P>]]></content>
	</entry>
	<entry>
		<title>ROADBLOCK SERIES #2.  FEAR</title>
		<link rel="alternate" href="http://blog.blitztheladder.com/2008/06/17/roadblock-series-2--fear.aspx?ref=rss" />
		<id>tag:blog.blitztheladder.com,2008-06-17:fca23673-8475-405e-ba37-f8de05b0758d</id>
		<author>
			<name>Todd Rhoad</name>
		</author>
		<category term="Career" />
		<updated>2008-06-17T15:48:22Z</updated>
		<published>2008-06-17T15:31:00Z</published>
		<content type="html"><![CDATA[<P>ROADBLOCK SERIES #2:&nbsp; FEAR.&nbsp; FEAR OF THE UNKNOWN.</P>
<P>Overcoming FEAR takes work.&nbsp; Two kinds of it actually: net and team.&nbsp; </P>
<P>Just the phrase “Fear of the Unknown” seems to be a little confusing.&nbsp; Why do we respond with fear to an unknown situation?&nbsp; Is this the appropriate response?&nbsp; The problem is that we don’t know the proper response.&nbsp; So, we naturally protect ourselves and treat the situation as a threat.&nbsp; </P>
<P>Responding with fear is a conditioned response.&nbsp; When we get ourselves in situations where we don’t have enough information to determine what we should feel, we condition ourselves to respond with fear.&nbsp; </P>
<P>So, how do we break this trend?&nbsp; One way is to get more information.&nbsp; In any situation you get in, there is probably someone else who has been in that situation and has experience with it.&nbsp; This is the source of your information.</P>
<P>Network.&nbsp; No matter what situation I get in, I connect with others who&nbsp; have ‘been there and done that.’&nbsp; I ask them to share their experiences, including what worked, what didn’t, how they felt, and what they learned.&nbsp; All of this information helps me form a clearer picture of what to expect.&nbsp; This way, I don’t let my mind fill in the gaps with information that may be inaccurate and result in a fear that convinces me not to take chances.&nbsp; Chances that could make me more successful in things I do.</P>
<P>When I was writing my first book, I didn’t know anyone who had done it before.&nbsp; I knew very little of the process.&nbsp; The questions I had were overwhelming.&nbsp; There were so many questions I didn’t know where to begin. So I just wrote down the biggest ones.&nbsp; Then, I went online and found the contact information for other authors.&nbsp; I emailed or called them and asked my questions.&nbsp;&nbsp; The more I did this, the easier it got.&nbsp; Why?&nbsp; I was making the unfamiliar, familiar.&nbsp; That’s what it takes.&nbsp; Now, I have a lot of connections to authors and no fear of the process.</P>
<P>Teamwork.&nbsp; Finding people who will share their experiences is a good approach to eradicating fear.&nbsp; However, there are times I want a quick answer to my questions and networking to find that someone who can provide the solution may take longer than I want.&nbsp; To overcome the latency in finding answers, I created a team of people similar to myself.&nbsp; We are all driven to succeed, motivated to try and eager to learn.&nbsp; We share our thoughts and dreams.&nbsp; Then, we help each other bring those dreams out of the darkness and into reality.&nbsp; </P>
<P>When I face a new situation, I refer to my team members who share their thoughts and feelings on the situation.&nbsp; Even if they haven’t experienced a similar situation, they provide additional insight.&nbsp; My fear of the situation can only drive me from my experiences.&nbsp; Since my team isn't experiencing this fear,&nbsp; they are a little more open-minded and are able to provide a more realistic assessment.&nbsp; Again, this fills in the gaps in my mind, releasing me of the fear of what I don’t know, because now I have a better idea of what to expect.</P>
<P>Eradicating fear can be done by simply informing yourself.&nbsp; If you don’t have the information, find those twho do.&nbsp; Filling the gaps in your mind will provide you enough information to create the correct response, which is, you don’t need to fear anything.</P>
<P>Remember, erase fear with work.&nbsp; Network and teamwork are great solutions.<BR></P>]]></content>
	</entry>
	<entry>
		<title>ROADBLOCK SERIES #1: GOALS</title>
		<link rel="alternate" href="http://blog.blitztheladder.com/2008/06/09/roadblock-series-1-goals.aspx?ref=rss" />
		<id>tag:blog.blitztheladder.com,2008-06-09:4ec0a3e1-0623-46cf-a1e5-ea06a5b73277</id>
		<author>
			<name>Todd Rhoad</name>
		</author>
		<category term="Career" />
		<updated>2008-06-09T14:27:05Z</updated>
		<published>2008-06-09T12:50:00Z</published>
		<content type="html"><![CDATA[<P><SPAN style="mso-spacerun: yes"><STRONG>ROADBLOCK SERIES #1: GOALS</STRONG></SPAN></P>
<P><SPAN style="mso-spacerun: yes">In the last post, we presented the results of our survey that defined many ROADBLOCKS to our career success.&nbsp;&nbsp; Now we will start a series of posts that will provide the information you need to overcome each ROADBLOCK.</SPAN></P>
<P><SPAN style="mso-spacerun: yes">Here’s the first post in the series.</SPAN></P>
<P><SPAN style="mso-spacerun: yes"><STRONG>ROADBLOCKS:&nbsp; Establish and Focus on Your Goals</STRONG></SPAN></P>
<P><SPAN style="mso-spacerun: yes"><EM>Why define goals?</EM>&nbsp; </SPAN></P>
<P><SPAN style="mso-spacerun: yes">Have you ever shopped at the grocery store when you forgot your shopping list at home?&nbsp; You couldn’t remember everything you needed so you had to leave knowing you didn’t get it all.&nbsp; Maybe you felt a little disappointed.&nbsp; Depending on what you forgot, you may have had to make a second ‘unplanned’ trip.&nbsp; </SPAN></P>
<P><SPAN style="mso-spacerun: yes">Two important points here.&nbsp; The first is that you created more work for yourself by forgetting what you needed.&nbsp; The second is that depending on what activity you’re engaged in, you may only get one opportunity.&nbsp; If the previous example was your only opportunity, such as making the most of a networking opportunity with executives, you missed it.&nbsp; </SPAN></P>
<P><SPAN style="mso-spacerun: yes">You have a great resource that can overcome these obstacles; that is, your subconscious.&nbsp; However, to set it on its journey to find you success, you need to tell it where you want to go.&nbsp;&nbsp;&nbsp; <BR></SPAN></P>
